Matchup 20 report

Fantasy Fun Stuff (matchup reports)

Caspian League

 
Pos Team MIN FG% FT% 3PM REB AST STL BLK TO PTS Score ER TP MIN FG% FT% 3PM REB AST STL BLK TO PTS SUM
1 Arsen Wenger 1430 0.5118 0.8859 57 286 181 48 35 80 755 7-2-0 W 1 2 2 2 11 2.5 4 3 2 6 4 36.5
2 de_puta_madre 1372 0.507 0.7211 71 292 176 56 28 102 759 5-4-0 W 0.73 6 3 11 7 1 5 1 7 11 2 48
3 Tashkent Osh i Kalapacha 1377 0.4838 0.8934 90 245 205 42 22 85 737 4-5-0 W 0.59 5 6 1 3 9 1 8 8 7 6 49
4 Lucky Sobacky 1285 0.4642 0.775 90 255 204 47 34 100 751 6-3-0 W 0.86 8 8 9 3 5.5 2 4.5 3 10 5 50
5 Team KarMa 1235 0.527 0.7788 58 254 139 51 29 69 634 5-4-0 L 0.5 9 1 8 9.5 7 10 2 5.5 2 9 54
6 Yan's Hearty Team 1344 0.4851 0.6741 70 270 170 46 40 77 683 7-2-0 W 0.64 7 5 12 8 4 7 6 1 5 8 56
7 2 KABANA 1463 0.459 0.7725 93 255 190 40 29 111 833 5-4-0 W 0.5 1 11 10 1 5.5 3 9 5.5 12 1 58
8 Dort Vader 1394 0.4452 0.8188 79 286 156 43 32 90 714 4-5-0 L 0.45 4 12 4 6 2.5 8 7 4 8 7 58.5
9 Gorgeous George 1407 0.4636 0.8092 90 252 172 47 15 91 756 4-5-0 L 0.45 3 9 6 3 8 6 4.5 11 9 3 59.5
10 Bebron i Komanda 1231 0.4678 0.8655 88 198 137 39 14 76 627 2-7-0 L 0.14 10 7 3 5 11 11 10.5 12 4 10 73.5
11 Morning dawn 1123 0.4622 0.8162 58 232 147 39 19 73 609 2-7-0 L 0.14 11 10 5 9.5 10 9 10.5 9 3 11 77
12 Stir and Dimi 765 0.492 0.8023 39 148 92 22 17 52 416 3-6-0 L 0 12 4 7 12 12 12 12 10 1 12 82
Best 1463 0.527 0.8934 93 292 205 56 40 52 833 7-2-0
Worst 765 0.4452 0.6741 39 148 92 22 14 111 416 2-7-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 😔 😎 Last4 SUM
1 Team KarMa 1 8 1 3 4 2 2 1 4.5 8 1 7 2 3 1.5 1 7 2 1.5 5 0 15 15.5 65.5
2 Tashkent Osh i Kalapacha 9 2 4 2 1 1 10 2 3 3 2 3 11 7 6 7 1 3 9 3 4 13 16 89
3 Bebron i Komanda 4 8 2 10 6 3 4 5 6 2 8 2 1 1 4 5 4 4 3 10 2 12 21 92
4 Arsen Wenger 11 8 5 4 10 5 3 3 11 1 11 4 6 5 8 9 3 1 1.5 1 5 9 6.5 110.5
5 Morning dawn 12 3 6 7 8 6.5 1 7 8 6 7 1 7 2 3 11 5.5 7 11.5 11 4 5 35 130.5
6 Lucky Sobacky 3 1 3 1 7 4 5 4 7 11 10 12 9 4 12 12 9 9.5 4 4 8 9 26.5 131.5
7 de_puta_madre 8 11 7 12 11 8.5 7 12 4.5 5 5.5 9 8 10 1.5 2 12 7 6 2 8 4 27 149
8 Gorgeous George 10 5 10 8 2 6.5 6 11 9 4 3 8 10 8 5 8 10 11 7 9 8 3 37 150.5
9 Dort Vader 7 6 11 5 9 10 8 8 10 12 4 5 5 11 10 4 5.5 5 8 8 7 2 26.5 151.5
10 2 KABANA 6 12 12 11 12 11 9 9 2 7 12 6 3.5 12 9 3 2 7 5 7 10 4 21 157.5
11 Stir and Dimi 5 10 9 6 5 8.5 11 6 1 9 5.5 11 3.5 9 7 6 11 12 11.5 12 11 2 46.5 159
12 Yan's Hearty Team 2 4 8 9 3 12 12 10 12 10 9 10 12 6 11 10 8 9.5 10 6 13 3 33.5 173.5
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 😔 😎 Last4 SUM
1 Stir and Dimi 12 8 8 12 2 1 3 5 7 7 4 1 2 6 1.5 8 1 1 3 4 11 2 9 96.5
2 Dort Vader 11 8 3 11 1 6.5 2 10 4.5 4 5.5 4 1 4 9 7 5.5 2 10 2 10 5 19.5 111
3 Gorgeous George 1 4 7 2 5 5 4 4 2 12 7 7 12 10 6 6 3 4 4 7 9 3 18 112
4 Morning dawn 5 8 2 1 12 10 10 1 12 5 3 11 6 1 12 3 5.5 3 1.5 6 8 6 16 118
5 Bebron i Komanda 6 6 6 3 3 8.5 6 6 11 3 10 6 5 2 1.5 10 12 11 11.5 1 6 7 35.5 128.5
6 de_puta_madre 2 2 10 6 10 3 5 9 10 6 1 10 11 8 7 9 4 9.5 5 8 5 8 26.5 135.5
7 Tashkent Osh i Kalapacha 3 11 12 8 9 8.5 1 3 4.5 2 9 12 8 12 5 4 11 7 1.5 5 7 8 24.5 136.5
8 Lucky Sobacky 9 12 11 7 4 12 7 11 1 1 8 3 3.5 11 3 1 8 7 7 12 7 7 34 138.5
9 Team KarMa 10 10 5 10 7 11 8 7 3 10 5.5 8 3.5 5 4 12 2 5 11.5 3 5 7 21.5 140.5
10 Yan's Hearty Team 8 5 9 4 6 4 9 8 8 8 2 9 10 9 8 5 9 7 8 11 3 7 35 147
11 2 KABANA 4 1 4 5 8 2 12 12 9 9 11 2 9 7 10 11 7 9.5 6 9 5 10 31.5 147.5
12 Arsen Wenger 7 3 1 9 11 6.5 11 2 6 11 12 5 7 3 11 2 10 12 9 10 5 10 41 148.5
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 W L D L4% %
1 Team KarMa 11-0-0 7-4-0 10-1-0 6-4-1 8-3-0 10-0-1 10-1-0 10-1-0 7-2-2 3-7-1 10-1-0 3-8-0 8-3-0 8-3-0 8-1-2 11-0-0 6-5-0 11-0-0 10-1-0 5-5-1 162 50 8 0.74 0.75
2 Bebron i Komanda 7-4-0 6-5-0 10-1-0 2-9-0 7-4-0 9-2-0 7-4-0 5-5-1 6-5-0 7-2-2 7-4-0 10-1-0 11-0-0 10-1-0 9-2-0 6-4-1 8-3-0 8-3-0 9-2-0 1-9-1 145 70 5 0.6 0.67
3 Tashkent Osh i Kalapacha 5-6-0 7-4-0 7-4-0 7-1-3 11-0-0 9-2-0 2-8-1 10-1-0 8-2-1 8-3-0 10-1-0 9-2-0 1-10-0 5-6-0 7-4-0 5-6-0 11-0-0 7-4-0 4-7-0 6-4-1 139 75 6 0.65 0.65
4 Arsen Wenger 1-10-0 3-8-0 8-3-0 8-3-0 1-10-0 6-5-0 9-2-0 7-3-1 2-9-0 11-0-0 1-10-0 7-4-0 3-7-1 6-4-1 3-8-0 5-5-1 6-5-0 10-1-0 10-1-0 11-0-0 118 98 4 0.84 0.55
5 Lucky Sobacky 7-2-2 10-1-0 10-1-0 10-1-0 5-6-0 9-1-1 7-4-0 8-3-0 5-5-1 1-10-0 2-9-0 0-11-0 4-6-1 8-2-1 1-10-0 1-9-1 3-7-1 3-8-0 8-3-0 9-1-1 111 100 9 0.55 0.52
6 Morning dawn 1-10-0 9-2-0 5-6-0 6-5-0 3-8-0 4-6-1 11-0-0 7-4-0 3-8-0 5-6-0 5-6-0 10-1-0 7-4-0 11-0-0 9-1-1 2-9-0 7-4-0 6-5-0 1-10-0 1-9-1 113 104 3 0.35 0.52
7 Dort Vader 4-6-1 6-5-0 3-7-1 6-4-1 3-8-0 2-7-2 4-7-0 3-8-0 2-9-0 2-9-0 6-5-0 8-2-1 7-4-0 2-8-1 3-7-1 7-3-1 8-2-1 7-4-0 4-7-0 5-6-0 92 118 10 0.56 0.44
8 de_puta_madre 6-5-0 1-10-0 3-7-1 0-11-0 3-8-0 3-7-1 4-7-0 0-11-0 8-3-0 8-2-1 6-5-0 5-6-0 7-4-0 1-9-1 7-4-0 9-2-0 2-9-0 6-5-0 7-4-0 8-3-0 94 122 4 0.52 0.44
9 Gorgeous George 2-9-0 5-6-0 1-10-0 6-5-0 10-1-0 5-5-1 4-6-1 1-10-0 4-7-0 8-3-0 10-1-0 3-8-0 2-9-0 3-8-0 7-4-0 4-7-0 2-9-0 1-10-0 4-7-0 5-6-0 87 131 2 0.27 0.4
10 2 KABANA 5-5-1 0-11-0 0-11-0 1-10-0 0-11-0 2-9-0 5-6-0 3-7-1 9-2-0 5-5-1 1-10-0 6-4-1 7-4-0 1-10-0 3-8-0 10-1-0 9-2-0 5-6-0 7-4-0 5-5-1 84 131 5 0.6 0.39
11 Stir and Dimi 6-5-0 3-8-0 5-6-0 6-5-0 7-4-0 3-7-1 2-9-0 7-3-1 10-1-0 2-9-0 5-6-0 1-10-0 8-3-0 3-6-2 6-5-0 4-7-0 0-11-0 0-11-0 0-11-0 0-11-0 78 138 4 0 0.36
12 Yan's Hearty Team 9-2-0 9-2-0 3-8-0 5-5-1 8-3-0 0-11-0 0-11-0 3-8-0 0-11-0 3-7-1 3-8-0 3-8-0 0-11-0 4-5-2 1-10-0 0-11-0 3-8-0 2-9-0 2-9-0 7-4-0 65 151 4 0.32 0.3
Best 11-0-0 10-1-0 10-1-0 10-1-0 11-0-0 10-0-1 11-0-0 10-1-0 10-1-0 11-0-0 10-1-0 10-1-0 11-0-0 11-0-0 9-1-1 11-0-0 11-0-0 11-0-0 10-1-0 11-0-0
Worst 1-10-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 1-10-0 1-10-0 0-11-0 0-11-0 1-10-0 1-10-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 W L D L4% %
1 2 KABANA 7-4-0 10-1-0 7-4-0 6-4-1 3-8-0 10-0-1 0-11-0 0-11-0 4-7-0 2-9-0 1-10-0 10-1-0 4-6-1 5-6-0 3-7-1 2-9-0 6-5-0 2-9-0 7-4-0 5-6-0 94 122 4 0.45 0.44
2 Arsen Wenger 4-6-1 9-2-0 10-1-0 5-5-1 3-8-0 5-5-1 2-9-0 10-1-0 6-5-0 1-10-0 1-10-0 8-2-1 7-4-0 8-3-0 1-10-0 9-2-0 2-9-0 0-11-0 4-7-0 1-9-1 96 119 5 0.17 0.45
3 Yan's Hearty Team 6-5-0 5-6-0 5-6-0 8-3-0 7-4-0 9-1-1 5-6-0 3-8-0 3-8-0 3-7-1 10-1-0 5-6-0 2-9-0 3-6-2 3-8-0 6-4-1 3-7-1 5-6-0 4-7-0 1-9-1 96 117 7 0.32 0.45
4 de_puta_madre 9-2-0 7-4-0 1-10-0 6-5-0 1-10-0 9-2-0 7-4-0 3-7-1 2-9-0 5-6-0 10-1-0 3-8-0 1-10-0 3-8-0 6-5-0 5-5-1 8-3-0 3-8-0 7-4-0 5-6-0 101 117 2 0.52 0.46
5 Team KarMa 2-9-0 3-8-0 8-3-0 2-9-0 5-6-0 2-9-0 4-7-0 7-4-0 8-2-1 3-7-1 6-5-0 3-8-0 8-3-0 6-4-1 9-2-0 1-9-1 9-2-0 7-4-0 1-10-0 6-4-1 100 115 5 0.53 0.47
6 Tashkent Osh i Kalapacha 7-2-2 1-10-0 0-11-0 6-5-0 3-8-0 3-7-1 11-0-0 7-3-1 7-2-2 7-2-2 3-8-0 0-11-0 7-4-0 1-10-0 7-4-0 7-3-1 0-11-0 6-5-0 10-1-0 5-5-1 98 112 10 0.49 0.47
7 Bebron i Komanda 5-5-1 6-5-0 5-6-0 6-4-1 8-3-0 3-7-1 4-6-1 7-3-1 2-9-0 8-3-0 2-9-0 6-4-1 7-4-0 11-0-0 8-1-2 0-11-0 2-9-0 1-10-0 0-11-0 11-0-0 102 110 8 0.32 0.48
8 Lucky Sobacky 5-6-0 0-11-0 3-7-1 6-5-0 8-3-0 0-11-0 4-7-0 1-10-0 10-1-0 11-0-0 7-4-0 9-2-0 7-4-0 2-8-1 9-1-1 11-0-0 3-8-0 6-5-0 4-7-0 0-11-0 106 111 3 0.3 0.49
9 Gorgeous George 11-0-0 9-2-0 3-7-1 7-1-3 7-4-0 6-5-0 7-4-0 8-3-0 9-2-0 2-9-0 5-6-0 3-8-0 0-11-0 1-9-1 7-4-0 4-7-0 6-5-0 8-3-0 8-3-0 5-5-1 116 98 6 0.62 0.54
10 Morning dawn 6-5-0 3-8-0 10-1-0 10-1-0 0-11-0 2-7-2 2-8-1 10-1-0 0-11-0 8-2-1 10-1-0 1-10-0 3-7-1 10-1-0 1-10-0 10-1-0 8-2-1 7-4-0 10-1-0 7-4-0 118 96 6 0.74 0.55
11 Dort Vader 1-10-0 6-5-0 10-1-0 1-10-0 11-0-0 4-6-1 10-1-0 3-8-0 8-3-0 8-3-0 5-6-0 7-4-0 11-0-0 8-2-1 3-8-0 5-6-0 7-4-0 11-0-0 2-9-0 8-3-0 129 89 2 0.64 0.59
12 Stir and Dimi 1-10-0 7-4-0 3-8-0 0-11-0 10-1-0 9-2-0 9-2-0 5-5-1 5-5-1 5-5-1 6-5-0 10-1-0 8-3-0 4-5-2 7-4-0 4-7-0 11-0-0 10-1-0 9-2-0 9-1-1 132 82 6 0.9 0.61
Best 1-10-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0 1-10-0 1-10-0 0-11-0 0-11-0 1-10-0 1-10-0 0-11-0 0-11-0 0-11-0 0-11-0 0-11-0
Worst 11-0-0 10-1-0 10-1-0 10-1-0 11-0-0 10-0-1 11-0-0 10-1-0 10-1-0 11-0-0 10-1-0 10-1-0 11-0-0 11-0-0 9-1-1 11-0-0 11-0-0 11-0-0 10-1-0 11-0-0
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total Real WD LD DD Diff
1 Gorgeous George L L L L W L L L L W W L W W W L L L L L 6-14-0 9-11-0 3 -3 0 3
2 Stir and Dimi W L W W L L L L W L L L L L L W L L L L 5-15-0 7-12-1 2 -3 1 2.5
3 Morning dawn L W L L W W W L W L L W L L W L L L L L 7-13-0 9-11-0 2 -2 0 2
4 de_puta_madre L L W L L L L L W W L W W L W W L W L W 9-11-0 11-9-0 2 -2 0 2
5 Lucky Sobacky W W W W L W W W L L L L L W L L L L W W 10-10-0 11-9-0 1 -1 0 1
6 Yan's Hearty Team W W L L W L L L L L L L L W L L W L L W 6-14-0 6-13-1 0 -1 1 0.5
7 2 KABANA L L L L L L W W W W L L W L W W W W W W 11-9-0 11-9-0 0 0 0 0
8 Team KarMa W W W W W W W W L W W W W W W W L W W L 17-3-0 16-3-1 -1 0 1 -0.5
9 Dort Vader W W L W L L L W L L W L L L L W W L W L 8-12-0 7-13-0 -1 1 0 -1
10 Tashkent Osh i Kalapacha L W W W W W L W W L W W L W L L W W L W 13-7-0 10-9-1 -3 2 1 -2.5
11 Bebron i Komanda W L W L L W W W W W W W W W L W W W W L 15-5-0 12-8-0 -3 3 0 -3
12 Arsen Wenger L L L W W W W L L W W W W L W L W W W W 13-7-0 9-11-0 -4 4 0 -4
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 😎 😏 😔 😭 Last4 SUM
1 Team KarMa 1153 1387 1483 1441 1252 1367 1424 819 929 1238 1505 1184 1323 1178 1359 1398 1537 1456 1549 1235 0 7 0 0 5777 26217
2 Bebron i Komanda 1100 1368 1439 1242 1328 1189 1476 725 774 1239 1292 1326 1498 1210 1361 1316 1787 1404 1380 1231 1 2 1 0 5802 25685
3 Dort Vader 1062 1407 1297 1295 1166 1266 1298 681 788 1086 1297 1381 1292 1204 1270 1608 1631 1383 1367 1394 1 0 0 0 5775 25173
4 Arsen Wenger 976 1294 1415 1310 1143 1393 1347 709 828 1366 1115 1383 1152 1121 1146 1346 1777 1401 1414 1430 0 2 2 0 6022 25066
5 2 KABANA 1140 1126 1155 1017 928 1141 1367 708 991 1193 1135 1479 1329 1187 1315 1472 1881 1512 1469 1463 0 8 5 1 6325 25008
6 Morning dawn 985 1402 1255 1401 1054 1371 1459 748 955 1322 1269 1438 1185 1303 1395 1238 1660 1251 1174 1123 0 5 3 0 5208 24988
7 Lucky Sobacky 994 1395 1381 1514 1171 1367 1415 769 876 1081 1141 1155 1357 1212 1242 1200 1582 1424 1350 1285 1 1 1 0 5641 24911
8 Tashkent Osh i Kalapacha 971 1288 1383 1194 1391 1435 1260 715 910 1326 1339 1296 1060 991 1286 1367 1697 1214 1248 1377 0 3 2 0 5536 24748
9 Gorgeous George 904 1247 1048 1256 1236 1404 1333 560 889 1264 1348 1199 1099 1097 1265 1247 1609 1134 1283 1407 0 0 5 0 5433 23829
10 de_puta_madre 1094 1230 1136 1084 1087 1148 1274 544 849 1079 1345 1126 1138 1038 1338 1356 1668 1406 1370 1372 0 0 5 1 5816 23682
11 Yan's Hearty Team 1056 1393 1337 1181 1309 1066 1279 696 689 1039 1351 1187 1180 1230 1226 976 1412 1209 1201 1344 0 1 3 2 5166 23361
12 Stir and Dimi 962 1371 1356 1199 1142 1330 1203 719 877 983 1146 1032 1136 1144 1098 1284 1294 1035 988 765 0 0 5 4 4082 22064
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 😔 😎 Last4 SUM
1 Team KarMa 1 5 1 2 4 5.5 3 1 3 6 1 9 4 7 3 3 10 2 1 9 3 13 22 80.5
2 Bebron i Komanda 3 7 2 7 2 9 1 4 11 5 7 5 1 4 2 7 2 5 4 10 3 10 21 98
3 Morning dawn 8 2 9 3 11 4 2 3 2 3 8 2 6 1 1 10 6 8 11 11 5 10 36 111
4 2 KABANA 2 12 10 12 12 11 5 8 1 7 11 1 3 6 5 2 1 1 2 1 6 9 5 113
5 Arsen Wenger 9 8 3 4 8 3 6 7 9 1 12 3 8 9 11 6 3 6 3 2 5 8 14 121
6 Lucky Sobacky 7 3 5 1 6 5.5 4 2 7 9 10 10 2 3 9 11 9 3 7 8 6 7 27 121.5
7 Dort Vader 5 1 8 5 7 8 8 10 10 8 6 4 5 5 7 1 7 7 6 4 2 4 24 122
8 Tashkent Osh i Kalapacha 10 9 4 9 1 1 11 6 4 2 5 6 12 12 6 4 4 9 9 5 8 7 27 129
9 Gorgeous George 12 10 12 6 5 2 7 11 5 4 3 7 11 10 8 9 8 11 8 3 8 4 30 152
10 de_puta_madre 4 11 11 11 10 10 10 12 8 10 4 11 9 11 4 5 5 4 5 6 11 4 20 161
11 Yan's Hearty Team 6 4 7 10 3 12 9 9 12 11 2 8 7 2 10 12 11 10 10 7 11 4 38 162
12 Stir and Dimi 11 6 6 8 9 7 12 5 6 12 9 12 10 8 12 8 12 12 12 12 12 0 48 189

Previous reports